Rates
| Week | Week-end | Midweek | |
| Off-season | 2125 € | 1700 € | 1700 € |
| Mid-season | 2500 € | 2000 € | 2000 € |
| High-season | 2875 € | 2501 € | 2501 € |
| Top-season | 3125 € | 2719 € | 2719 € |
Holidays
| Week | Long Weekend | |
| Christmas | 3500 € | |
| New year | 4000 € | |
| Ascension | 3125 € | |
| Pentecost | 3125 € | |
| Easter | 3125 € |
Charges
| Caution | 1000 € | to be paid before the rental period starts |
| Cleaning | 400 € | Compulsory |
| Bed linen + bath towels | 288 € | Compulsory (all beds) |
| Water, electricity, fioul | 115 € | / day |
| Tourist tax | 25 € | / day |
| Trash cans | 25 € | Per stay |