Rates
Week | Week-end | Midweek | |
Off-season | 1461 € | 1149 € | 1024 € |
Mid-season | 2375 € | 1841 € | 1657 € |
Main-season | 2812 € | 2180 € | 1962 € |
Top-season | 3062 € | 2373 € | 2136 € |
Holidays
Week | Long Weekend | |
Christmas | 3062 € | |
New year | 3750 € | |
Ascension | 2812 € | |
Pentecost | 2812 € | |
Easter | 2812 € |
Charges
Caution | 500 € | to be paid before the rental period starts |
Cleaning | 400 € | Compulsory |
Bed linen + bath towels | 288 € | Compulsory (all beds) |
Water | 5.5 €/m³ | |
Electricity | 0.45 €/KwH | Package of 100 KWH / day in winter (Oct to Apr) and package of 90 KWH / day in Summer (May to Sep) |
Fioul | 1.3 €/ Litre | |
Tourist tax | 1 € | Per person and per night |
Trash cans | 25 € | Per stay |