Rates
| Week | Week-end | Midweek | |
| Off-season | 2125 € | 1700 € | 1700 € |
| Mid-season | 2500 € | 2000 € | 2000 € |
| High-season | 2875 € | 2501 € | 2501 € |
| Top-season | 3125 € | 2719 € | 2719 € |
Holidays
| Week | Long Weekend | |
| Christmas | 3500 € | |
| New year | 4000 € | |
| Ascension | 3125 € | |
| Pentecost | 3125 € | |
| Easter | 3125 € |
Charges
| Caution | 500 € | to be paid before the rental period starts |
| Cleaning | 400 € | Compulsory |
| Bed linen + bath towels | 288 € | Compulsory (all beds) |
| Water | 5.5 €/m³ | |
| Electricity | 0.45 €/KwH | Package of 100 KWH / day in winter (Oct to Apr) and package of 90 KWH / day in Summer (May to Sep) |
| Fioul | 1.3 €/ Litre | |
| Tourist tax | 1 € | Per person and per night |
| Trash cans | 25 € | Per stay |